Insider Trading for AXON
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.0M
Past 100 transactions
Shares Disposed1.8M
Past 100 transactions
Net Position-765.0K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Aug 29, 2013 to Dec 1, 2014
SMITH PATRICK W
ExecutiveCorporate Officer
-433.8K shares
12 transactions
Behrendt Daniel Marc
ExecutiveCorporate Officer
-242.5K shares
18 transactions
Droege Jason Dodd
ExecutivePresident
-63.6K shares
13 transactions
KLINT DOUGLAS E
ExecutivePresident
+46.7K shares
13 transactions
Kukowski Jeff
ExecutiveCorporate Officer
-34.0K shares
12 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Dec 1, 2014 | GARNREITER MICHAEL | DDirector | Exercise | 4.0K | $7.77 | $31,080.00 | 8.3K | View |
Nov 26, 2014 | GARNREITER MICHAEL | DDirector | Exercise | 3.0K | $7.77 | $23,310.00 | 12.3K | View |
Nov 21, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 25.3K | $5.64 | $142,692.00 | 86.9K | View |
Nov 21, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 25.3K | $20.80 | $526,240.00 | 61.6K | View |
Nov 21, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 25.3K | $5.64 | $142,692.00 | 9.7K | View |
Nov 12, 2014 | GARNREITER MICHAEL | DDirector | Exercise | 4.0K | $7.77 | $31,080.00 | 25.3K | View |
Nov 12, 2014 | GARNREITER MICHAEL | DDirector | Exercise | 4.0K | $20.00 | $80,000.00 | 21.3K | View |
Nov 12, 2014 | GARNREITER MICHAEL | DDirector | Exercise | 4.0K | $7.77 | $31,080.00 | 15.3K | View |
Nov 12, 2014 | GARNREITER MICHAEL | DDirector | Sale | 4.0K | $20.00 | $80,000.00 | 17.3K | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 75.0K | $4.70 | $352,500.00 | 156.8K | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 55.2K | $5.64 | $311,249.04 | 137.0K | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 15.6K | $5.64 | $88,000.92 | 97.4K | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 75.0K | $19.77 | $1,482,750.00 | 81.8K | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 75.0K | $4.70 | $352,500.00 | 0 | View |
Nov 12, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 55.2K | $5.64 | $311,249.04 | 0 | View |
Nov 11, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 19.1K | $4.75 | $90,886.50 | 100.9K | View |
Nov 11, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 4.2K | $5.64 | $23,750.04 | 86.0K | View |
Nov 11, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 19.1K | $19.70 | $376,939.80 | 81.8K | View |
Nov 11, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 4.2K | $5.64 | $23,750.04 | 15.6K | View |
Nov 11, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 19.1K | $4.75 | $90,886.50 | 0 | View |
Nov 11, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 15.0K | $4.32 | $64,800.00 | 54.8K | View |
Nov 11, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 15.0K | $19.05 | $285,750.00 | 39.8K | View |
Nov 11, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 15.0K | $4.32 | $64,800.00 | 35.0K | View |
Nov 6, 2014 | Larson Luke | ECorporate Officer | Sale | 6.7K | $18.46 | $124,198.88 | 38.7K | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 13.9K | $7.21 | $100,002.70 | 64.1K | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 4.0K | $10.07 | $39,998.04 | 50.3K | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 4.2K | $9.58 | $39,996.50 | 46.3K | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 22.0K | $18.62 | $409,956.54 | 42.1K | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 4.2K | $9.58 | $39,996.50 | 0 | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 13.9K | $7.21 | $100,002.70 | 0 | View |
Nov 3, 2014 | KROLL MARK W | DDirector | Exercise | 4.0K | $10.07 | $39,998.04 | 0 | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 24.3K | $4.75 | $115,643.50 | 162.2K | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 66.2K | $7.13 | $472,219.90 | 137.8K | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 90.6K | $18.73 | $1,696,488.48 | 71.6K | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Sale | 10.0K | $19.24 | $192,400.00 | 61.6K | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 21.1K | $4.75 | $99,997.00 | 0 | View |
Nov 3, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 54.4K | $7.13 | $387,529.76 | 0 | View |
Sep 23, 2014 | Larson Luke | ECorporate Officer | 0 | $0.00 | $0.00 | 45.4K | View | |
Sep 15, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 74.1K | $8.81 | $652,821.00 | 985.3K | View |
Sep 15, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 74.1K | $17.96 | $1,330,836.00 | 911.2K | View |
Sep 15, 2014 | SMITH PATRICK W | ECorporate Officer | Sale | 115.0K | $17.91 | $2,059,650.00 | 796.2K | View |
Sep 15, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 74.1K | $8.81 | $652,821.00 | 0 | View |
Aug 25, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 10.0K | $3.88 | $38,800.00 | 49.8K | View |
Aug 25, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 10.0K | $16.08 | $160,800.00 | 39.8K | View |
Aug 25, 2014 | Kukowski Jeff | ECorporate Officer | Exercise | 10.0K | $3.88 | $38,800.00 | 0 | View |
Jun 9, 2014 | Taylor Bret Steven | DDirector | 0 | $0.00 | $0.00 | 7.4K | View | |
May 15, 2014 | Martz Judy | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 21.3K | View |
May 15, 2014 | MCBRADY MATTHEW R | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 21.3K | View |
May 15, 2014 | Carmona Richard H | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 21.3K | View |
May 15, 2014 | GARNREITER MICHAEL | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 21.3K | View |
May 15, 2014 | Partovi Hadi | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 229.9K | View |
May 15, 2014 | Caldwell John S | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 25.3K | View |
May 15, 2014 | KROLL MARK W | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 42.1K | View |
Mar 14, 2014 | SMITH PATRICK W | ECorporate Officer | Sale | 63.1K | $18.29 | $1,153,714.91 | 911.2K | View |
Mar 13, 2014 | SMITH PATRICK W | ECorporate Officer | Sale | 1.5K | $18.69 | $28,035.00 | 974.3K | View |
Mar 12, 2014 | SMITH PATRICK W | ECorporate Officer | Sale | 30.4K | $18.81 | $572,219.01 | 975.8K | View |
Mar 12, 2014 | Behrendt Daniel Marc | ECorporate Officer | Sale | 20.6K | $19.03 | $392,341.51 | 71.6K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 10.2K | $4.70 | $48,062.20 | 80.9K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 12.0K | $5.64 | $67,680.00 | 70.7K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 7.5K | $4.75 | $35,625.00 | 58.7K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 25.0K | $3.53 | $88,250.00 | 51.2K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 54.7K | $19.18 | $1,049,644.68 | 26.2K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Sale | 17.3K | $19.00 | $327,826.00 | 26.2K | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 10.2K | $4.70 | $48,062.20 | 0 | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 25.0K | $3.53 | $88,250.00 | 0 | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 12.0K | $5.64 | $67,680.00 | 0 | View |
Mar 11, 2014 | Droege Jason Dodd | EPresident | Exercise | 7.5K | $4.75 | $35,625.00 | 0 | View |
Mar 6, 2014 | Womack Marcus | EOfficer: General Manager, Evidence.com | 0 | $0.00 | $0.00 | 72.3K | View | |
Feb 28, 2014 | Droege Jason Dodd | EPresident | Award/Grant | 11.2K | $0.00 | $0.00 | 45.1K | View |
Feb 28, 2014 | Droege Jason Dodd | EPresident | Payment In Kind | 1.7K | $19.23 | $32,325.63 | 43.5K | View |
Feb 28, 2014 | Droege Jason Dodd | EPresident | Payment In Kind | 1.1K | $19.23 | $21,345.30 | 34.0K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 56.6K | $10.29 | $582,455.16 | 201.2K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 60.0K | $17.12 | $1,027,200.00 | 144.6K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Award/Grant | 30.8K | $0.00 | $0.00 | 92.2K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 116.6K | $19.83 | $2,312,257.32 | 84.6K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Payment In Kind | 2.2K | $19.23 | $43,171.35 | 84.6K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Sale | 23.1K | $20.00 | $462,640.00 | 61.5K | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 60.0K | $17.12 | $1,027,200.00 | 0 | View |
Feb 28, 2014 | Behrendt Daniel Marc | ECorporate Officer | Exercise | 56.6K | $10.29 | $582,455.16 | 0 | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 13.9K | $7.21 | $100,002.70 | 56.1K | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 4.0K | $10.07 | $39,998.04 | 42.2K | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 19.1K | $7.85 | $149,997.80 | 38.3K | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 37.0K | $20.00 | $739,000.00 | 19.2K | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 19.1K | $7.85 | $149,997.80 | 0 | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 13.9K | $7.21 | $100,002.70 | 0 | View |
Feb 28, 2014 | Caldwell John S | DDirector | Exercise | 4.0K | $10.07 | $39,998.04 | 0 | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Exercise | 15.0K | $3.88 | $58,200.00 | 54.8K | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Award/Grant | 8.4K | $0.00 | $0.00 | 41.1K | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Payment In Kind | 1.3K | $19.23 | $24,249.03 | 39.8K | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Exercise | 15.0K | $20.00 | $300,000.00 | 39.8K | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Payment In Kind | 1.1K | $19.23 | $21,383.76 | 32.7K | View |
Feb 28, 2014 | Kukowski Jeff | EVice President | Exercise | 15.0K | $3.88 | $58,200.00 | 0 | View |
Feb 28, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 100.0K | $4.75 | $475,000.00 | 1.2M | View |
Feb 28, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 100.0K | $19.38 | $1,938,000.00 | 1.1M | View |
Feb 28, 2014 | SMITH PATRICK W | ECorporate Officer | Award/Grant | 50.3K | $0.00 | $0.00 | 1.0M | View |
Feb 28, 2014 | SMITH PATRICK W | ECorporate Officer | Sale | 100.0K | $19.16 | $1,916,000.00 | 955.8K | View |
Feb 28, 2014 | SMITH PATRICK W | ECorporate Officer | Exercise | 100.0K | $4.75 | $475,000.00 | 0 | View |
Feb 28, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 65.9K | $4.75 | $312,863.50 | 381.8K | View |
Feb 28, 2014 | KLINT DOUGLAS E | EPresident | Exercise | 59.3K | $5.57 | $330,557.22 | 315.9K | View |
Aug 29, 2013 | Partovi Hadi | DDirector: | 0 | $0.00 | $0.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of AXON stock, though this may be part of planned diversification.