Sirius Investors

AGM-PC Dividend History & Yield Analysis

Comprehensive analysis of AGM-PC's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review AGM-PC's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for AGM-PC. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
14.3625
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.37796052631578947
Latest Dividend
0.375 on Jun 14, 2024

Dividend History

23.08% decline over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-2.67%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Jun 14, 20240.375N/AJul 17, 2024N/A
Mar 28, 20240.375Apr 1, 2024Apr 17, 2024N/A
Dec 29, 20230.375Jan 2, 2024Jan 17, 2024N/A
Sep 29, 20230.375Oct 2, 2023Oct 17, 2023N/A
Jun 30, 20230.375Jul 3, 2023Jul 17, 2023N/A
Mar 31, 20230.375Apr 3, 2023Apr 17, 2023N/A
Dec 30, 20220.375Jan 3, 2023Jan 17, 2023N/A
Sep 30, 20220.375Oct 3, 2022Oct 17, 2022N/A
Jun 30, 20220.375Jul 1, 2022Jul 17, 2022N/A
Mar 31, 20220.375Apr 1, 2022Apr 17, 2022N/A
Dec 31, 20210.375Jan 3, 2022Jan 17, 2022N/A
Sep 30, 20210.375Oct 1, 2021Oct 17, 2021N/A
Jul 1, 20210.375Jul 2, 2021Jul 17, 2021N/A
Mar 31, 20210.375Apr 1, 2021Apr 17, 2021N/A
Dec 31, 20200.375Jan 4, 2021Jan 17, 2021N/A
Oct 1, 20200.375Oct 2, 2020Oct 17, 2020N/A
Jul 1, 20200.375Jul 2, 2020Jul 17, 2020N/A
Mar 31, 20200.375Apr 1, 2020Apr 17, 2020N/A
Dec 31, 20190.375Jan 2, 2020Jan 17, 2020N/A
Oct 1, 20190.375Oct 2, 2019Oct 17, 2019N/A
Jul 1, 20190.375Jul 2, 2019Jul 17, 2019N/A
Apr 1, 20190.375Apr 2, 2019Apr 17, 2019N/A
Dec 31, 20180.375Jan 2, 2019Jan 17, 2019N/A
Oct 1, 20180.375Oct 2, 2018Oct 17, 2018N/A
Jun 29, 20180.375Jul 1, 2018Jul 17, 2018N/A
Mar 29, 20180.375Apr 2, 2018Apr 17, 2018N/A
Dec 29, 20170.375Jan 2, 2018Jan 17, 2018N/A
Sep 29, 20170.375Oct 2, 2017Oct 17, 2017N/A
Mar 30, 20170.375N/AN/AN/A
Dec 29, 20160.375N/AN/AN/A
Jul 1, 20160.375N/AN/AN/A
Mar 31, 20160.375N/AN/AN/A
Dec 29, 20150.375N/AN/AN/A
Sep 30, 20150.375N/AN/AN/A
Jun 30, 20150.375N/AN/AN/A
Mar 31, 20150.375N/AN/AN/A
Dec 30, 20140.375N/AN/AN/A
Sep 30, 20140.4875N/AN/AN/A
Federal Agricultural Mortgage Corporation (AGM-PC) Dividend History & Yield | Payment Analysis | Sirius Investors