Insider Trading for ABR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.2M
Past 100 transactions
Shares Disposed931.5K
Past 100 transactions
Net Position308.1K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jul 29, 2022 to Jun 30, 2024
KAUFMAN IVAN
ExecutiveChief Executive Officer
+375.2K shares
16 transactions
ARBOR COMMERCIAL MORTGAGE LLC
DirectorDirector
-35.0K shares
2 transactions
Natalone John
ExecutiveVice President
-161.5K shares
3 transactions
MARTELLO JOSEPH
DirectorDirector
-160.3K shares
2 transactions
Green William C
DirectorDirector
+36.3K shares
14 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jun 30, 2024 | ARBOR COMMERCIAL MORTGAGE LLC | DDirector | J-Other | 17.5K | $250,000.00 | $4,379,750,000.00 | 10.6M | View |
Jun 30, 2024 | ARBOR COMMERCIAL MORTGAGE LLC | DDirector | J-Other | 17.5K | $0.00 | $0.00 | 10.6M | View |
Jun 30, 2024 | KAUFMAN IVAN | EChief Executive Officer | J-Other | 17.5K | $250,000.00 | $4,379,750,000.00 | 10.6M | View |
Jun 30, 2024 | KAUFMAN IVAN | EChief Executive Officer | J-Other | 17.5K | $0.00 | $0.00 | 10.6M | View |
Jun 11, 2024 | Friedman David Erwin | EOfficer: Cco & Head Of Non-agcy Prod | Purchase | 4.8K | $13.37 | $63,841.75 | 65.7K | View |
Jun 11, 2024 | Friedman David Erwin | EOfficer: Cco & Head Of Non-agcy Prod | Purchase | 100 | $13.42 | $1,341.50 | 61.0K | View |
Jun 11, 2024 | Friedman David Erwin | EOfficer: Cco & Head Of Non-agcy Prod | Purchase | 200 | $13.36 | $2,672.00 | 60.9K | View |
Jun 11, 2024 | Friedman David Erwin | EOfficer: Cco & Head Of Non-agcy Prod | Purchase | 200 | $13.36 | $2,671.00 | 60.7K | View |
May 31, 2024 | LAZAR MELVIN F | DDirector | Award/Grant | 652 | $0.00 | $0.00 | 21.4K | View |
May 31, 2024 | Green William C | DDirector | Award/Grant | 901 | $0.00 | $0.00 | 29.6K | View |
May 17, 2024 | Friedman David Erwin | EOfficer: Cco & Head Of Non-agcy Prod | 0 | $0.00 | $0.00 | 60.5K | View | |
Mar 24, 2024 | GUZIEWICZ ANDREW | ECorporate Officer | Payment In Kind | 2.3K | $12.90 | $29,476.50 | 92.0K | View |
Mar 18, 2024 | Green William C | DDirector | Purchase | 100 | $12.94 | $1,293.50 | 162.8K | View |
Mar 18, 2024 | Green William C | DDirector | Purchase | 1.6K | $12.93 | $21,075.90 | 162.7K | View |
Mar 18, 2024 | Green William C | DDirector | Purchase | 3.1K | $12.92 | $39,935.72 | 161.1K | View |
Mar 18, 2024 | Green William C | DDirector | Purchase | 5.4K | $12.94 | $69,720.72 | 158.0K | View |
Mar 15, 2024 | Katz Steve | EVice President | Payment In Kind | 2.2K | $12.83 | $28,431.28 | 132.3K | View |
Mar 15, 2024 | Vahidi Maysa | EVice President | Payment In Kind | 2.3K | $12.83 | $29,919.56 | 26.2K | View |
Mar 15, 2024 | Ridings Thomas J. | ECorporate Officer | Payment In Kind | 1.8K | $12.83 | $23,684.18 | 122.7K | View |
Mar 15, 2024 | Kilgore Gene | EVice President | Payment In Kind | 4.4K | $12.83 | $56,862.56 | 231.9K | View |
Mar 15, 2024 | van der Reis Dennis | EVice President | Payment In Kind | 1.4K | $12.83 | $18,077.47 | 163.9K | View |
Mar 15, 2024 | Elenio Paul | ECorporate Officer | Payment In Kind | 7.4K | $12.83 | $94,762.38 | 305.0K | View |
Mar 15, 2024 | Ottaviano Gianni | EVice President | Payment In Kind | 2.1K | $12.83 | $26,763.38 | 141.3K | View |
Mar 15, 2024 | WEBER FRED | EVice President | Payment In Kind | 3.2K | $12.83 | $41,056.00 | 495.0K | View |
Mar 15, 2024 | Caulfield John | EChief Operating Officer | Payment In Kind | 7.4K | $12.83 | $94,762.38 | 218.9K | View |
Mar 15, 2024 | LAZAR MELVIN F | DDirector | Award/Grant | 372 | $0.00 | $0.00 | 20.7K | View |
Mar 15, 2024 | Green William C | DDirector | Award/Grant | 626 | $0.00 | $0.00 | 28.7K | View |
Mar 14, 2024 | Katz Steve | EVice President | Award/Grant | 39.0K | $0.01 | $390.32 | 141.2K | View |
Mar 14, 2024 | Katz Steve | EVice President | Payment In Kind | 6.6K | $12.81 | $85,084.02 | 134.5K | View |
Mar 14, 2024 | Vahidi Maysa | EVice President | Award/Grant | 15.6K | $0.01 | $156.12 | 30.6K | View |
Mar 14, 2024 | Vahidi Maysa | EVice President | Payment In Kind | 2.1K | $12.81 | $26,862.57 | 28.5K | View |
Mar 14, 2024 | Ridings Thomas J. | ECorporate Officer | Award/Grant | 13.7K | $0.01 | $136.61 | 126.9K | View |
Mar 14, 2024 | Ridings Thomas J. | ECorporate Officer | Payment In Kind | 2.3K | $12.81 | $29,783.25 | 124.6K | View |
Mar 14, 2024 | Kilgore Gene | EVice President | Award/Grant | 31.2K | $0.01 | $312.25 | 241.7K | View |
Mar 14, 2024 | Kilgore Gene | EVice President | Payment In Kind | 5.3K | $12.81 | $68,072.34 | 236.4K | View |
Mar 14, 2024 | van der Reis Dennis | EVice President | Award/Grant | 46.8K | $0.01 | $468.38 | 169.2K | View |
Mar 14, 2024 | van der Reis Dennis | EVice President | Payment In Kind | 3.8K | $12.81 | $48,703.62 | 165.4K | View |
Mar 14, 2024 | Elenio Paul | ECorporate Officer | Award/Grant | 39.0K | $0.01 | $390.32 | 319.0K | View |
Mar 14, 2024 | Elenio Paul | ECorporate Officer | Payment In Kind | 6.6K | $12.81 | $85,084.02 | 312.4K | View |
Mar 14, 2024 | Ottaviano Gianni | EVice President | Award/Grant | 15.6K | $0.01 | $156.12 | 145.3K | View |
Mar 14, 2024 | Ottaviano Gianni | EVice President | Payment In Kind | 1.9K | $12.81 | $24,031.56 | 143.4K | View |
Mar 14, 2024 | GUZIEWICZ ANDREW | ECorporate Officer | Award/Grant | 7.8K | $0.01 | $78.06 | 94.3K | View |
Mar 14, 2024 | WEBER FRED | EVice President | Award/Grant | 15.6K | $0.01 | $156.12 | 501.0K | View |
Mar 14, 2024 | WEBER FRED | EVice President | Payment In Kind | 2.9K | $12.81 | $36,867.18 | 498.2K | View |
Mar 14, 2024 | Caulfield John | EChief Operating Officer | Award/Grant | 46.8K | $0.01 | $468.38 | 234.3K | View |
Mar 14, 2024 | Caulfield John | EChief Operating Officer | Payment In Kind | 8.0K | $12.81 | $102,095.70 | 226.3K | View |
Mar 14, 2024 | LAZAR MELVIN F | DDirector | Award/Grant | 9.2K | $0.00 | $0.00 | 20.4K | View |
Mar 14, 2024 | Green William C | DDirector | Award/Grant | 9.2K | $0.00 | $0.00 | 28.0K | View |
Mar 14, 2024 | Schwartz Elliot | DDirector | Award/Grant | 9.2K | $0.00 | $0.00 | 25.6K | View |
Mar 14, 2024 | FARRELL EDWARD J | DDirector | Award/Grant | 9.2K | $0.00 | $0.00 | 25.6K | View |
Mar 14, 2024 | KAUFMAN IVAN | EChief Executive Officer | Award/Grant | 309.8K | $0.01 | $3,097.75 | 1.7M | View |
Mar 14, 2024 | BACON KENNETH J | DDirector | Award/Grant | 9.2K | $0.00 | $0.00 | 48.9K | View |
Mar 14, 2024 | Effron Caryn | DDirector | Award/Grant | 9.2K | $0.01 | $91.72 | 26.1K | View |
Mar 14, 2024 | Wilkens Carrie | DDirector | Award/Grant | 9.2K | $0.01 | $91.72 | 10.7K | View |
Mar 11, 2024 | Ridings Thomas J. | ECorporate Officer | Payment In Kind | 1.4K | $12.88 | $17,465.28 | 113.2K | View |
Mar 11, 2024 | Kilgore Gene | EVice President | Payment In Kind | 4.8K | $12.88 | $62,326.32 | 210.5K | View |
Mar 11, 2024 | van der Reis Dennis | EVice President | Payment In Kind | 1.2K | $12.88 | $14,863.52 | 122.3K | View |
Mar 11, 2024 | Elenio Paul | ECorporate Officer | Payment In Kind | 4.8K | $12.88 | $62,326.32 | 280.0K | View |
Mar 11, 2024 | Ottaviano Gianni | EVice President | Payment In Kind | 2.1K | $12.88 | $26,416.88 | 129.7K | View |
Mar 11, 2024 | GUZIEWICZ ANDREW | ECorporate Officer | Payment In Kind | 1.2K | $12.88 | $15,417.36 | 86.5K | View |
Mar 11, 2024 | WEBER FRED | EVice President | Payment In Kind | 2.1K | $12.88 | $27,009.36 | 485.4K | View |
Mar 11, 2024 | Natalone John | EVice President | Payment In Kind | 1.2K | $12.88 | $15,584.80 | 108.4K | View |
Mar 11, 2024 | Caulfield John | EChief Operating Officer | Payment In Kind | 4.8K | $12.88 | $62,326.32 | 187.4K | View |
Mar 7, 2024 | KAUFMAN IVAN | EChief Executive Officer | Exercise | 275.6K | $0.00 | $0.00 | 1.4M | View |
Mar 7, 2024 | KAUFMAN IVAN | EChief Executive Officer | Exercise | 275.6K | $0.00 | $0.00 | 437.1K | View |
Nov 30, 2023 | LAZAR MELVIN F | DDirector | Award/Grant | 372 | $0.00 | $0.00 | 11.2K | View |
Nov 30, 2023 | Green William C | DDirector | Award/Grant | 628 | $0.00 | $0.00 | 18.9K | View |
Nov 29, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 10.0K | $12.05 | $120,500.00 | 1.1M | View |
Nov 28, 2023 | Elenio Paul | ECorporate Officer | Purchase | 2.5K | $11.90 | $29,750.00 | 284.8K | View |
Nov 28, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 10.0K | $11.86 | $118,600.00 | 1.1M | View |
Nov 27, 2023 | Elenio Paul | ECorporate Officer | Purchase | 2.5K | $12.03 | $30,075.00 | 282.3K | View |
Nov 27, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 20.0K | $12.04 | $240,800.00 | 1.1M | View |
Nov 24, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 20.0K | $12.15 | $243,000.00 | 1.1M | View |
Nov 21, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 15.0K | $12.23 | $183,450.00 | 1.0M | View |
Nov 21, 2023 | Elenio Paul | ECorporate Officer | Purchase | 2.5K | $12.20 | $30,500.00 | 279.8K | View |
Nov 16, 2023 | Elenio Paul | ECorporate Officer | Purchase | 7.5K | $12.37 | $92,775.00 | 277.3K | View |
Nov 8, 2023 | Green William C | DDirector | Purchase | 4.9K | $13.00 | $63,947.00 | 152.6K | View |
Nov 6, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 10.0K | $12.47 | $124,700.00 | 1.0M | View |
Nov 1, 2023 | Wilkens Carrie | DDirector | Award/Grant | 1.6K | $0.01 | $15.62 | 1.6K | View |
Oct 30, 2023 | MARTELLO JOSEPH | DDirector | Sale | 80.2K | $12.47 | $999,607.67 | 702.3K | View |
Oct 30, 2023 | MARTELLO JOSEPH | DDirector | Sale | 80.2K | $0.00 | $0.00 | 702.3K | View |
Oct 30, 2023 | Natalone John | EVice President | Sale | 80.2K | $12.47 | $999,607.67 | 702.3K | View |
Oct 30, 2023 | Natalone John | EVice President | Sale | 80.2K | $0.00 | $0.00 | 702.3K | View |
Oct 30, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 80.2K | $12.47 | $999,607.67 | 80.2K | View |
Oct 30, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 80.2K | $0.00 | $0.00 | 80.2K | View |
Oct 25, 2023 | Wilkens Carrie | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Sep 9, 2023 | Ridings Thomas J. | ECorporate Officer | Payment In Kind | 377 | $15.85 | $5,975.45 | 114.6K | View |
Aug 31, 2023 | Green William C | DDirector | Award/Grant | 478 | $0.00 | $0.00 | 18.2K | View |
Aug 31, 2023 | LAZAR MELVIN F | DDirector | Award/Grant | 284 | $0.00 | $0.00 | 10.8K | View |
Jun 30, 2023 | LAZAR MELVIN F | DDirector | Exercise | 7.2K | $0.00 | $0.00 | 234.7K | View |
Jun 30, 2023 | LAZAR MELVIN F | DDirector | Exercise | 7.2K | $0.00 | $0.00 | 10.5K | View |
Jun 8, 2023 | Katz Steve | EVice President | 0 | $0.00 | $0.00 | 102.1K | View | |
Jun 1, 2023 | Green William C | DDirector | Purchase | 6.1K | $12.84 | $77,784.72 | 147.7K | View |
Jun 1, 2023 | Green William C | DDirector | Purchase | 2.1K | $12.79 | $26,948.53 | 141.6K | View |
Jun 1, 2023 | Green William C | DDirector | Purchase | 611 | $12.78 | $7,808.58 | 139.5K | View |
May 31, 2023 | Green William C | DDirector | Award/Grant | 573 | $0.00 | $0.00 | 17.8K | View |
May 31, 2023 | LAZAR MELVIN F | DDirector | Award/Grant | 573 | $0.00 | $0.00 | 17.8K | View |
May 8, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 5.0K | $11.95 | $59,750.00 | 1.2M | View |
May 8, 2023 | KAUFMAN IVAN | EChief Executive Officer | Purchase | 10.0K | $12.00 | $120,000.00 | 1.2M | View |
Jul 29, 2022 | KAUFMAN IVAN | EChief Executive Officer | Payment In Kind | 159.9K | $17.21 | $2,751,276.65 | 1.0M | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of ABR stock, which is typically a strong positive signal.