Insider Trading for AB
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired850.5K
Past 100 transactions
Shares Disposed57.6M
Past 100 transactions
Net Position-56.8M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 28, 2006 to May 14, 2008
SANDERS LEWIS A
ExecutiveChief Executive Officer
+264.1K shares
1 transactions
RISSMAN PAUL C
ExecutivePresident
-138.8K shares
14 transactions
Cohen Lawrence H
ExecutivePresident
+45.9K shares
3 transactions
MASTERS SETH J
ExecutivePresident
-8.1M shares
5 transactions
LIEBERMAN GERALD M
ExecutiveChief Operating Officer
+29.0K shares
1 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
May 14, 2008 | MAYER MARC O | EPresident | Sale | 16.6K | $64.89 | $1,077,952.68 | 13.9K | View |
Mar 10, 2008 | CONDRON CHRISTOPHER M | DDirector | Purchase | 5.0K | $58.10 | $290,500.00 | 30.0K | View |
Jan 31, 2008 | PHLEGAR JEFFREY S | EPresident | Payment In Kind | 1.5K | $66.39 | $100,116.12 | 82.0K | View |
Jan 31, 2008 | MANLEY MARK R | EVice President | Payment In Kind | 657 | $66.39 | $43,618.23 | 22.5K | View |
Jan 31, 2008 | MASTERS SETH J | EPresident | Payment In Kind | 2.1K | $66.39 | $139,419.00 | 72.9K | View |
Jan 31, 2008 | RISSMAN PAUL C | EPresident | Exercise | 8.0K | $33.18 | $265,440.00 | 263.3K | View |
Jan 31, 2008 | RISSMAN PAUL C | EPresident | Exercise | 10.0K | $53.75 | $537,500.00 | 255.3K | View |
Jan 31, 2008 | RISSMAN PAUL C | EPresident | Sale | 18.0K | $67.43 | $1,213,740.00 | 245.3K | View |
Jan 31, 2008 | RISSMAN PAUL C | EPresident | Exercise | 10.0K | $53.75 | $537,500.00 | 0 | View |
Jan 31, 2008 | RISSMAN PAUL C | EPresident | Exercise | 8.0K | $33.18 | $265,440.00 | 0 | View |
Jan 25, 2008 | TOUB CHRISTOPHER M | EPresident | Award/Grant | 20.5K | $63.42 | $1,299,983.16 | 268.3K | View |
Jan 25, 2008 | SHALETT LISA A | EPresident | Award/Grant | 13.4K | $63.42 | $850,018.26 | 76.5K | View |
Jan 25, 2008 | SANDERS LEWIS A | EChief Executive Officer | Award/Grant | 264.1K | $63.42 | $16,748,904.90 | 264.1K | View |
Jan 25, 2008 | LIEBERMAN GERALD M | EChief Operating Officer | Award/Grant | 29.0K | $63.42 | $1,837,467.66 | 135.7K | View |
Jan 25, 2008 | PHLEGAR JEFFREY S | EPresident | Award/Grant | 13.0K | $63.42 | $824,269.74 | 83.5K | View |
Jan 25, 2008 | PEEBLES DOUGLAS J | EPresident | Award/Grant | 11.1K | $63.42 | $706,498.80 | 68.0K | View |
Jan 25, 2008 | MAYER MARC O | EPresident | Award/Grant | 16.4K | $63.42 | $1,041,229.56 | 69.9K | View |
Jan 25, 2008 | MASTERS SETH J | EPresident | Award/Grant | 15.3K | $63.42 | $970,008.90 | 75.0K | View |
Jan 25, 2008 | MANLEY MARK R | EVice President | Award/Grant | 2.2K | $63.42 | $141,236.34 | 23.2K | View |
Jan 25, 2008 | JOSEPH ROBERT H JR | EChief Financial Officer | Award/Grant | 5.7K | $63.42 | $364,030.80 | 86.6K | View |
Jan 25, 2008 | REILLY JAMES G | EPresident | Award/Grant | 23.7K | $63.42 | $1,500,009.84 | 833.6K | View |
Jan 25, 2008 | REILLY JAMES G | EPresident | Exercise | 10.0K | $33.18 | $331,800.00 | 809.9K | View |
Jan 25, 2008 | REILLY JAMES G | EPresident | Exercise | 10.0K | $33.18 | $331,800.00 | 0 | View |
Jan 25, 2008 | FAY SHARON E | EPresident | Award/Grant | 11.3K | $63.42 | $713,982.36 | 28.0K | View |
Jan 25, 2008 | Cranch Laurence E | EVice President | Award/Grant | 4.5K | $63.42 | $285,009.48 | 6.7K | View |
Jan 25, 2008 | Cohen Lawrence H | EPresident | Award/Grant | 4.7K | $63.42 | $297,503.22 | 15.1K | View |
Jan 25, 2008 | Gingrich James A | EPresident | Award/Grant | 13.6K | $63.42 | $859,975.20 | 21.3K | View |
Jan 25, 2008 | FARRELL EDWARD J | EVice President | Award/Grant | 3.0K | $63.42 | $190,006.32 | 12.7K | View |
Dec 12, 2007 | BEBEAR CLAUDE | 0 | $0.00 | $0.00 | 0 | View | ||
Dec 12, 2007 | ACMC INC | 0 | $0.00 | $0.00 | 0 | View | ||
Dec 11, 2007 | BEBEAR CLAUDE | 0 | $0.00 | $0.00 | 0 | View | ||
Dec 11, 2007 | ACMC INC | 0 | $0.00 | $0.00 | 0 | View | ||
Dec 10, 2007 | PEEBLES DOUGLAS J | EPresident | Exercise | 10.0K | $18.47 | $184,700.00 | 66.7K | View |
Dec 10, 2007 | PEEBLES DOUGLAS J | EPresident | Sale | 10.0K | $82.04 | $820,400.00 | 56.7K | View |
Dec 10, 2007 | PEEBLES DOUGLAS J | EPresident | Exercise | 10.0K | $18.47 | $184,700.00 | 0 | View |
Dec 7, 2007 | Cohen Lawrence H | EPresident | Award/Grant | 26.2K | $80.46 | $2,106,362.34 | 26.2K | View |
Dec 7, 2007 | Cohen Lawrence H | EPresident | Award/Grant | 15.0K | $80.46 | $1,209,957.48 | 15.0K | View |
Dec 1, 2007 | TOUB CHRISTOPHER M | EPresident | Payment In Kind | 3.1K | $81.95 | $254,208.90 | 246.8K | View |
Oct 2, 2007 | TOUB CHRISTOPHER M | EPresident | Payment In Kind | 3.3K | $90.88 | $299,722.24 | 246.9K | View |
Oct 2, 2007 | STEYN DAVID A | EPresident | Payment In Kind | 2.2K | $90.88 | $201,753.60 | 9.6K | View |
Sep 6, 2007 | ACMC INC | 0 | $0.00 | $0.00 | 0 | View | ||
Sep 6, 2007 | BEBEAR CLAUDE | 0 | $0.00 | $0.00 | 0 | View | ||
Jun 14, 2007 | REILLY JAMES G | EPresident | Exercise | 40.0K | $53.75 | $2,150,000.00 | 792.4K | View |
Jun 14, 2007 | REILLY JAMES G | EPresident | Sale | 20.0K | $91.62 | $1,832,400.00 | 772.4K | View |
Jun 14, 2007 | REILLY JAMES G | EPresident | Exercise | 40.0K | $53.75 | $2,150,000.00 | 0 | View |
Jun 1, 2007 | MAYER MARC O | EPresident | Gift | 5.0K | $0.00 | $0.00 | 18.4K | View |
May 29, 2007 | REILLY JAMES G | EPresident | Exercise | 40.0K | $50.25 | $2,010,000.00 | 752.4K | View |
May 29, 2007 | REILLY JAMES G | EPresident | Exercise | 40.0K | $50.25 | $2,010,000.00 | 0 | View |
May 22, 2007 | RISSMAN PAUL C | EPresident | Exercise | 32.0K | $33.18 | $1,061,760.00 | 283.6K | View |
May 22, 2007 | RISSMAN PAUL C | EPresident | Exercise | 6.3K | $50.25 | $316,575.00 | 251.6K | View |
May 22, 2007 | RISSMAN PAUL C | EPresident | Sale | 38.3K | $90.09 | $3,450,558.07 | 245.3K | View |
May 22, 2007 | RISSMAN PAUL C | EPresident | Exercise | 32.0K | $33.18 | $1,061,760.00 | 8.0K | View |
May 22, 2007 | RISSMAN PAUL C | EPresident | Exercise | 6.3K | $50.25 | $316,575.00 | 0 | View |
May 15, 2007 | TOBIN PETER J | DDirector | Award/Grant | 2.0K | $87.98 | $172,088.88 | 2.0K | View |
May 15, 2007 | TOBIN PETER J | DDirector | Award/Grant | 341 | $87.98 | $30,001.18 | 1.5K | View |
May 15, 2007 | SLUTSKY LORIE A | DDirector | Award/Grant | 341 | $87.98 | $30,001.18 | 2.5K | View |
May 15, 2007 | SLUTSKY LORIE A | DDirector | Award/Grant | 2.0K | $87.98 | $172,088.88 | 2.0K | View |
May 15, 2007 | Hechinger Deborah S | DDirector | Award/Grant | 2.0K | $87.98 | $172,088.88 | 2.0K | View |
May 15, 2007 | Hechinger Deborah S | DDirector | Award/Grant | 341 | $87.98 | $30,001.18 | 341 | View |
May 14, 2007 | MANLEY MARK R | EVice President | Sale | 8.9K | $89.07 | $797,176.50 | 20.9K | View |
May 10, 2007 | RISSMAN PAUL C | EPresident | Exercise | 53.7K | $50.25 | $2,698,425.00 | 299.0K | View |
May 10, 2007 | RISSMAN PAUL C | EPresident | Sale | 53.7K | $89.56 | $4,809,184.05 | 245.3K | View |
May 10, 2007 | RISSMAN PAUL C | EPresident | Exercise | 53.7K | $50.25 | $2,698,425.00 | 6.3K | View |
May 3, 2007 | REILLY JAMES G | EPresident | Exercise | 25.0K | $48.50 | $1,212,500.00 | 712.4K | View |
May 3, 2007 | REILLY JAMES G | EPresident | Exercise | 25.0K | $48.50 | $1,212,500.00 | 0 | View |
May 1, 2007 | DZIADZIO RICHARD S | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
May 1, 2007 | Hechinger Deborah S | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Apr 26, 2007 | REILLY JAMES G | EPresident | Exercise | 25.0K | $48.50 | $1,212,500.00 | 687.4K | View |
Apr 26, 2007 | REILLY JAMES G | EPresident | Exercise | 25.0K | $48.50 | $1,212,500.00 | 25.0K | View |
Mar 14, 2007 | MAYER MARC O | EPresident | Gift | 500 | $0.00 | $0.00 | 38.4K | View |
Mar 14, 2007 | MAYER MARC O | EPresident | Sale | 15.0K | $82.71 | $1,240,690.50 | 23.4K | View |
Mar 5, 2007 | REILLY JAMES G | EPresident | Exercise | 10.0K | $33.18 | $331,800.00 | 662.4K | View |
Mar 5, 2007 | REILLY JAMES G | EPresident | Exercise | 10.0K | $33.18 | $331,800.00 | 10.0K | View |
Mar 2, 2007 | CONDRON CHRISTOPHER M | DDirector | Purchase | 5.0K | $82.92 | $414,600.00 | 25.0K | View |
Feb 8, 2007 | BEBEAR CLAUDE | 0 | $0.00 | $0.00 | 0 | View | ||
Feb 8, 2007 | ACMC INC | 0 | $0.00 | $0.00 | 0 | View | ||
Feb 8, 2007 | STEYN DAVID A | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Feb 8, 2007 | SHALETT LISA A | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Feb 8, 2007 | SHALETT LISA A | EPresident | Award/Grant | 3.1K | $90.65 | $280,017.85 | 62.8K | View |
Feb 8, 2007 | MAYER MARC O | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Feb 8, 2007 | MAYER MARC O | EPresident | Award/Grant | 11.6K | $90.65 | $1,049,998.95 | 61.0K | View |
Feb 8, 2007 | MASTERS SETH J | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Feb 8, 2007 | MASTERS SETH J | EPresident | Award/Grant | 10.5K | $90.65 | $950,012.00 | 58.7K | View |
Feb 8, 2007 | FAY SHARON E | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 0 | View |
Feb 8, 2007 | SCB INC | Other: See Footnote 4. | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Feb 8, 2007 | REILLY JAMES G | EPresident | Award/Grant | 14.1K | $90.09 | $1,267,115.85 | 652.4K | View |
Feb 8, 2007 | PHLEGAR JEFFREY S | EPresident | Award/Grant | 5.2K | $90.09 | $469,549.08 | 69.1K | View |
Feb 8, 2007 | MANLEY MARK R | EVice President | Award/Grant | 1.4K | $90.09 | $124,234.11 | 29.9K | View |
Feb 8, 2007 | SHALETT LISA A | EPresident | Award/Grant | 3.1K | $90.09 | $278,288.01 | 62.8K | View |
Feb 8, 2007 | MAYER MARC O | EPresident | Award/Grant | 11.6K | $90.09 | $1,043,512.47 | 61.0K | View |
Feb 8, 2007 | MASTERS SETH J | EPresident | Award/Grant | 10.5K | $90.09 | $944,143.20 | 58.7K | View |
Feb 8, 2007 | FAY SHARON E | EPresident | J-Other | 8.2M | $0.00 | $0.00 | 8.2M | View |
Jan 31, 2007 | FAY SHARON E | EPresident | Payment In Kind | 5.1K | $90.09 | $459,549.09 | 16.7K | View |
Jan 31, 2007 | MAYER MARC O | EPresident | Payment In Kind | 603 | $90.09 | $54,324.27 | 38.9K | View |
Jan 31, 2007 | FAY SHARON E | EPresident | Payment In Kind | 5.3K | $90.09 | $480,269.79 | 16.5K | View |
Jan 31, 2007 | TOUB CHRISTOPHER M | EPresident | Payment In Kind | 10.6K | $90.09 | $957,656.70 | 250.2K | View |
Jan 31, 2007 | RISSMAN PAUL C | EPresident | Payment In Kind | 28.8K | $90.09 | $2,596,033.44 | 245.3K | View |
Jan 31, 2007 | MANLEY MARK R | EVice President | Payment In Kind | 2.4K | $90.09 | $219,279.06 | 28.5K | View |
Jan 31, 2007 | JOSEPH ROBERT H JR | EChief Financial Officer | Payment In Kind | 1.7K | $90.09 | $149,008.86 | 77.8K | View |
Mar 28, 2006 | SLUTSKY LORIE A | DDirector | Gift | 150 | $0.00 | $0.00 | 2.2K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of AB stock, though this may be part of planned diversification.