Insider Trading for AAON
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired351.3K
Past 100 transactions
Shares Disposed546.5K
Past 100 transactions
Net Position-195.2K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Dec 14, 2023 to Jan 1, 2025
Wakefield Stephen E
ExecutivePresident
-112.5K shares
34 transactions
ASBJORNSON NORMAN H
DirectorDirector, 10 Percent Owner:
-234.6K shares
11 transactions
Tobolski Matthew Joseph
ExecutiveChief Operating Officer
+55.6K shares
6 transactions
Fields Gary D
ExecutiveChief Executive Officer
+4.7K shares
10 transactions
Thompson Rebecca
ExecutiveCorporate Officer
-11.3K shares
7 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 1, 2025 | Tobolski Matthew Joseph | EChief Operating Officer | 7.2K | $73.87 | $532,972.05 | 0 | View | |
Jan 1, 2025 | Benson David E | EPresident | 4.4K | $73.87 | $327,982.80 | 0 | View | |
May 15, 2024 | Thompson Rebecca | ECorporate Officer | Exercise | 13.5K | $24.63 | $332,505.00 | 14.3K | View |
May 12, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 151 | $77.29 | $11,670.79 | 64.3K | View |
May 11, 2024 | Eason Christopher Douglas | ECorporate Officer | Payment In Kind | 49 | $77.29 | $3,787.21 | 3.3K | View |
May 11, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 278 | $77.29 | $21,486.62 | 64.4K | View |
Apr 24, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 66.8K | $0.00 | $0.00 | 13.2M | View |
Apr 18, 2024 | Teis Robert | EVice President | Payment In Kind | 238 | $85.24 | $20,287.12 | 14.0K | View |
Apr 5, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 17.1K | $0.00 | $0.00 | 13.3M | View |
Mar 28, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 23.9K | $0.00 | $0.00 | 13.3M | View |
Mar 15, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 1.6K | $82.45 | $127,797.50 | 65.9K | View |
Mar 15, 2024 | Fields Gary D | EChief Executive Officer | Gift | 1.2K | $0.00 | $0.00 | 64.7K | View |
Mar 15, 2024 | Wichman Gordon Douglas | EPresident | Payment In Kind | 127 | $82.45 | $10,471.15 | 7.9K | View |
Mar 15, 2024 | Wakefield Stephen E | EPresident | Payment In Kind | 322 | $82.45 | $26,548.90 | 15.7K | View |
Mar 15, 2024 | Thompson Rebecca | ECorporate Officer | Payment In Kind | 236 | $82.45 | $19,458.20 | 17.3K | View |
Mar 15, 2024 | Teis Robert | EVice President | Payment In Kind | 89 | $82.45 | $7,338.05 | 14.3K | View |
Mar 15, 2024 | Kidwell Casey | EVice President | Payment In Kind | 125 | $82.45 | $10,306.25 | 5.1K | View |
Mar 15, 2024 | Eason Christopher Douglas | ECorporate Officer | Payment In Kind | 58 | $82.45 | $4,782.10 | 3.4K | View |
Mar 15, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Sale | 26.1K | $83.15 | $2,174,289.35 | 13.3M | View |
Mar 14, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Sale | 30.4K | $81.30 | $2,471,276.10 | 13.3M | View |
Mar 14, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Sale | 19.1K | $81.30 | $1,555,756.80 | 14.9K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 1.5K | $62.04 | $92,625.72 | 40.6K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 2.6K | $36.13 | $95,599.98 | 39.2K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 7.8K | $48.91 | $382,476.20 | 36.5K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 12.7K | $29.48 | $374,278.08 | 28.7K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Sale | 24.7K | $80.86 | $1,993,603.30 | 16.0K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 12.7K | $29.48 | $374,278.08 | 12.7K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 2.6K | $36.13 | $95,599.98 | 5.3K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 1.5K | $62.04 | $92,625.72 | 3.0K | View |
Mar 13, 2024 | Wakefield Stephen E | EPresident | Exercise | 7.8K | $48.91 | $382,476.20 | 0 | View |
Mar 12, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Sale | 19.1K | $80.50 | $1,536,181.50 | 34.0K | View |
Mar 11, 2024 | Tobolski Matthew Joseph | EChief Operating Officer | Award/Grant | 62.8K | $0.00 | $0.00 | 65.0K | View |
Mar 11, 2024 | Benson David E | EPresident | Award/Grant | 102.7K | $0.00 | $0.00 | 132.3K | View |
Mar 11, 2024 | Eason Christopher Douglas | ECorporate Officer | Award/Grant | 624 | $0.00 | $0.00 | 3.4K | View |
Mar 11, 2024 | Eason Christopher Douglas | ECorporate Officer | Payment In Kind | 14 | $79.73 | $1,116.22 | 2.8K | View |
Mar 11, 2024 | Wakefield Stephen E | EPresident | Award/Grant | 1.3K | $0.00 | $0.00 | 16.0K | View |
Mar 11, 2024 | Wakefield Stephen E | EPresident | Payment In Kind | 881 | $79.73 | $70,242.13 | 14.7K | View |
Mar 11, 2024 | Thompson Rebecca | ECorporate Officer | Award/Grant | 1.6K | $0.00 | $0.00 | 17.5K | View |
Mar 11, 2024 | Thompson Rebecca | ECorporate Officer | Payment In Kind | 440 | $79.73 | $35,081.20 | 15.9K | View |
Mar 11, 2024 | Teis Robert | EVice President | Award/Grant | 780 | $0.00 | $0.00 | 14.4K | View |
Mar 11, 2024 | Teis Robert | EVice President | Payment In Kind | 376 | $79.73 | $29,978.48 | 13.6K | View |
Mar 11, 2024 | GAZDER XERXES P | ECorporate Officer | Award/Grant | 702 | $0.00 | $0.00 | 2.2K | View |
Mar 11, 2024 | Wichman Gordon Douglas | EPresident | Award/Grant | 1.1K | $0.00 | $0.00 | 8.1K | View |
Mar 11, 2024 | Wichman Gordon Douglas | EPresident | Payment In Kind | 198 | $79.73 | $15,786.54 | 7.0K | View |
Mar 11, 2024 | Kidwell Casey | EVice President | Award/Grant | 1.1K | $0.00 | $0.00 | 5.2K | View |
Mar 11, 2024 | Fields Gary D | EChief Executive Officer | Award/Grant | 7.8K | $0.00 | $0.00 | 67.5K | View |
Mar 11, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 1.8K | $79.73 | $145,507.25 | 59.7K | View |
Mar 11, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Sale | 805 | $80.01 | $64,408.05 | 53.1K | View |
Mar 6, 2024 | Wichman Gordon Douglas | EPresident | Payment In Kind | 102 | $81.00 | $8,262.00 | 7.2K | View |
Mar 6, 2024 | Wakefield Stephen E | EPresident | Payment In Kind | 127 | $81.00 | $10,287.00 | 15.5K | View |
Mar 6, 2024 | Thompson Rebecca | ECorporate Officer | Payment In Kind | 182 | $81.00 | $14,742.00 | 16.4K | View |
Mar 6, 2024 | Teis Robert | EVice President | Payment In Kind | 164 | $81.00 | $13,284.00 | 14.0K | View |
Mar 6, 2024 | Kidwell Casey | EVice President | Payment In Kind | 122 | $81.00 | $9,882.00 | 4.1K | View |
Mar 6, 2024 | GAZDER XERXES P | ECorporate Officer | Payment In Kind | 81 | $81.00 | $6,561.00 | 1.5K | View |
Mar 6, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 1.2K | $81.00 | $99,225.00 | 61.5K | View |
Mar 6, 2024 | Eason Christopher Douglas | ECorporate Officer | Payment In Kind | 51 | $81.00 | $4,131.00 | 2.8K | View |
Feb 14, 2024 | Wakefield Stephen E | ECorporate Officer | Exercise | 3.2K | $0.00 | $0.00 | 16.7K | View |
Feb 14, 2024 | Wakefield Stephen E | ECorporate Officer | Payment In Kind | 1.0K | $0.00 | $0.00 | 15.7K | View |
Feb 14, 2024 | Eason Christopher Douglas | ECorporate Officer | Exercise | 447 | $0.00 | $0.00 | 3.0K | View |
Feb 14, 2024 | Eason Christopher Douglas | ECorporate Officer | Payment In Kind | 153 | $0.00 | $0.00 | 2.9K | View |
Feb 14, 2024 | Kidwell Casey | EVice President | Exercise | 894 | $0.00 | $0.00 | 4.6K | View |
Feb 14, 2024 | Kidwell Casey | EVice President | Payment In Kind | 307 | $0.00 | $0.00 | 4.3K | View |
Feb 14, 2024 | Teis Robert | EVice President | Exercise | 735 | $0.00 | $0.00 | 14.4K | View |
Feb 14, 2024 | Teis Robert | EVice President | Payment In Kind | 252 | $0.00 | $0.00 | 14.1K | View |
Feb 14, 2024 | Wichman Gordon Douglas | EPresident | Exercise | 968 | $0.00 | $0.00 | 7.6K | View |
Feb 14, 2024 | Wichman Gordon Douglas | EPresident | Payment In Kind | 287 | $0.00 | $0.00 | 7.3K | View |
Feb 14, 2024 | Thompson Rebecca | ECorporate Officer | Exercise | 2.1K | $0.00 | $0.00 | 17.2K | View |
Feb 14, 2024 | Thompson Rebecca | ECorporate Officer | Payment In Kind | 700 | $0.00 | $0.00 | 16.5K | View |
Feb 14, 2024 | Fields Gary D | EChief Executive Officer | Exercise | 7.5K | $0.00 | $0.00 | 64.6K | View |
Feb 14, 2024 | Fields Gary D | EChief Executive Officer | Payment In Kind | 1.9K | $0.00 | $0.00 | 62.7K | View |
Feb 12, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 438 | $0.00 | $0.00 | 13.4M | View |
Feb 12, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 2.0K | $0.00 | $0.00 | 13.4M | View |
Jan 29, 2024 | ASBJORNSON NORMAN H | DDirector, 10 Percent Owner: | Gift | 29.7K | $0.00 | $0.00 | 13.4M | View |
Jan 1, 2024 | Tobolski Matthew Joseph | EChief Operating Officer | 0 | $0.00 | $0.00 | 188.4K | View | |
Jan 1, 2024 | Tobolski Matthew Joseph | EChief Operating Officer | 0 | $0.00 | $0.00 | 72.1K | View | |
Jan 1, 2024 | Tobolski Matthew Joseph | EChief Operating Officer | 0 | $0.00 | $0.00 | 2.2K | View | |
Jan 1, 2024 | Tobolski Matthew Joseph | EChief Operating Officer | 0 | $0.00 | $0.00 | 1.3K | View | |
Jan 1, 2024 | Benson David E | EPresident | 0 | $0.00 | $0.00 | 86.5K | View | |
Jan 1, 2024 | Benson David E | EPresident | 0 | $0.00 | $0.00 | 29.6K | View | |
Jan 1, 2024 | Benson David E | EPresident | 0 | $0.00 | $0.00 | 1.4K | View | |
Dec 27, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 12.4K | $48.91 | $606,630.73 | 28.5K | View |
Dec 27, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 2.6K | $29.48 | $76,559.56 | 25.4K | View |
Dec 27, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 2.6K | $29.48 | $76,559.56 | 16.1K | View |
Dec 27, 2023 | Wakefield Stephen E | ECorporate Officer | Sale | 15.0K | $75.00 | $1,125,000.00 | 13.5K | View |
Dec 27, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 12.4K | $48.91 | $606,630.73 | 7.8K | View |
Dec 26, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 15.0K | $29.48 | $442,200.00 | 28.5K | View |
Dec 26, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 15.0K | $29.48 | $442,200.00 | 28.0K | View |
Dec 26, 2023 | Wakefield Stephen E | ECorporate Officer | Sale | 15.0K | $74.00 | $1,110,000.00 | 13.5K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 20.5K | $29.48 | $604,074.68 | 43.0K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 21.4K | $27.58 | $591,453.10 | 34.9K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 20.5K | $29.48 | $604,074.68 | 34.0K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 21.4K | $27.58 | $591,453.10 | 27.3K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Sale | 20.5K | $72.93 | $1,494,408.63 | 13.5K | View |
Dec 20, 2023 | Wakefield Stephen E | ECorporate Officer | Sale | 21.4K | $72.61 | $1,557,121.45 | 13.5K | View |
Dec 19, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 18.1K | $27.58 | $498,205.12 | 48.7K | View |
Dec 19, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 18.1K | $27.58 | $498,205.12 | 31.5K | View |
Dec 19, 2023 | Wakefield Stephen E | ECorporate Officer | Sale | 18.1K | $72.29 | $1,305,846.56 | 13.5K | View |
Dec 15, 2023 | Fields Gary D | EChief Executive Officer | Gift | 2.5K | $0.00 | $0.00 | 57.1K | View |
Dec 14, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 39.7K | $27.58 | $1,094,677.78 | 96.8K | View |
Dec 14, 2023 | Wakefield Stephen E | ECorporate Officer | Exercise | 39.7K | $27.58 | $1,094,677.78 | 89.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of AAON stock, which is typically a strong positive signal.